Achieving A Sustainable Campus

Showers/Change Facilities

There are many shower and change facilities across Parkville campus. Please refer to the following table for the locations of these facilities.

You may need to make local enquiries to ascertain whether access restrictions apply to these facilties. For further information, please contact the relevant Building Supervisor listed on the Property and Campus Services website.

Building Code Building Name Floor Code Room Code Disabled Access Room Type
101 BEAUREPAIRE CENTRE 0 G10 YES Chge/Shw
101 BEAUREPAIRE CENTRE 0 G16 YES Chge/Shw
101 BEAUREPAIRE CENTRE 1.5 301 NO Chge/Shw
102 David Penington Building 0 G36 YES Chge/Shw
102 David Penington Building 2 227 YES Toilet/Shw
102 David Penington Building 3 329 YES Toilet/Shw
102 David Penington Building 4 427 YES Toilet/Shw
102 David Penington Building 5 525 YES Toilet/Shw
102 David Penington Building 6 613 YES Chge/Shw
102 David Penington Building 6 613B YES Chge/Shw
103 SPORTS CENTRE 0 G02 NO Chge/Shw
103 SPORTS CENTRE 0 G33 NO Chge/Shw
103 SPORTS CENTRE 0 G37 NO Chge/Shw
103 SPORTS CENTRE 0 G38 NO Chge/Shw
103 SPORTS CENTRE 0 G53 NO Chge/Shw
104 ALAN GILBERT 1 113 NO Chge/Shw
104 ALAN GILBERT 1 116 NO Chge/Shw
104 ALAN GILBERT 6 650 REVIEW Chge/Shw
104 ALAN GILBERT 7 746 REVIEW Chge/Shw
105 INFO & COMMUNICATION TECH 0 G02C NO Chge/Shw
105 INFO & COMMUNICATION TECH 0 G03C REVIEW Chge/Shw
105 INFO & COMMUNICATION TECH 3 301B YES Toilet/Shw
105 INFO & COMMUNICATION TECH 5 501B YES Toilet/Shw
106 LAW BUILDING 0 G33 NO Chge/Shw
106 LAW BUILDING 0.5 GM33 NO Chge/Shw
106 LAW BUILDING 1 0113 NO Chge/Shw
106 LAW BUILDING 10 1030 NO Chge/Shw
106 LAW BUILDING 2 0229 NO Chge/Shw
106 LAW BUILDING 3 0325 NO Chge/Shw
106 LAW BUILDING 4 0444 NO Chge/Shw
106 LAW BUILDING 5 0544 NO Chge/Shw
106 LAW BUILDING 6 0635 NO Chge/Shw
106 LAW BUILDING 7 0762 NO Chge/Shw
106 LAW BUILDING 8 0862 NO Chge/Shw
106 LAW BUILDING 9 0960 NO Chge/Shw
110 198 Berkeley Street 10 1047 YES Chge/Shw
110 198 Berkeley Street 11 1147 YES Chge/Shw
110 198 Berkeley Street 7 749 YES Chge/Shw
110 198 Berkeley Street 8 845 YES Chge/Shw
122 BOTANY 1 139 NO Chge/Shw
128 OLD PHYSICS BUILDING 0.1 B04 NO Chge/Shw
130 UNION HOUSE 1 138 YES Chge/Shw
130 UNION HOUSE 1 139 YES Chge/Shw
130 UNION HOUSE 2 239 YES Chge/Shw
139 BABEL BUILDING 5 520 NO Chge/Shw
142 MELB SCHOOL LAND & ENVIRON 1 G16 YES Toilet/Shw
147 ZOOLOGY BUILDING 0 G013 YES Chge/Shw
147 ZOOLOGY BUILDING 0 G044 YES Chge/Shw
147 ZOOLOGY BUILDING 0.1 B117 NO Chge/Shw
148 ECONOMICS & COMMERCE 4 400 NO Chge/Shw
151 WILSON HALL 0.1 B10 NO Chge/Shw
153 CHEMISTRY 1 177 YES Toilet/Shw
153 CHEMISTRY 2 282 YES Toilet/Shw
153 CHEMISTRY 3 375 YES Toilet/Shw
158 SIDNEY MYER ASIA CENTRE 0.1 B14 NO Chge/Shw
160 RICHARD BERRY BUILDING 1 167 NO Chge/Shw
165 CHEMICAL ENGINEERING #1. 2 222 REVIEW Chge/Shw
166 OLD METALLURGY 1 137 NO Chge/Shw
173 OLD ENGINEERING SCHOOL 1 126C NO Chge/Shw
174 ENGINEERING BLOCK C 3 302 NO Chge/Shw
176 ENGINEERING BLOCK D 0 G04 NO Chge/Shw
176 ENGINEERING BLOCK D 5 501 NO Chge/Shw
177 BAILLIEU LIBRARY 4 421 NO Chge/Shw
177 BAILLIEU LIBRARY 4 422 NO Chge/Shw
181 MEDICAL CENTRE 3 C303 YES Toilet/Shw
181 MEDICAL CENTRE 3 C310 YES Toilet/Shw
181 MEDICAL CENTRE 3 W303 NO Chge/Shw
181 MEDICAL CENTRE 4 C411 YES Toilet/Shw
181 MEDICAL CENTRE 5 C506 YES Toilet/Shw
181 MEDICAL CENTRE 6 C606 YES Toilet/Shw
181 MEDICAL CENTRE 9 C904 NO Chge/Shw
181 MEDICAL CENTRE 9 C906 NO Chge/Shw
181 MEDICAL CENTRE 9 W902 NO Chge/Shw
181 MEDICAL CENTRE 9 W915 NO Chge/Shw
184 MICROBIOLOGY BUILDING 6 613 NO Chge/Shw
184 MICROBIOLOGY BUILDING 6 620 NO Chge/Shw
184 MICROBIOLOGY BUILDING 6 623. NO Chge/Shw
189 FRANK TATE BUILDING 1 G103 NO Chge/Shw
189 FRANK TATE BUILDING 1 G119 NO Chge/Shw
189 FRANK TATE BUILDING 1 G120 NO Chge/Shw
192 PHYSICS BUILDING 0.1 61 NO Chge/Shw
192 PHYSICS BUILDING 1 114 NO Chge/Shw
192 PHYSICS BUILDING 1 168 NO Chge/Shw
192 PHYSICS BUILDING 1 L201 NO Chge/Shw
192 PHYSICS BUILDING 2 L201 NO Chge/Shw
194 GENETICS BUILDING 1 123 NO Chge/Shw
198 1888 BUILDING 1 129 NO Chge/Shw
199 ARTS CENTRE 1 110 YES Toilet/Shw
199 ARTS CENTRE 1 111 YES Toilet/Shw
200 MCCOY BUILDING/EARTH SCIE 1 134 NO Chge/Shw
200 MCCOY BUILDING/EARTH SCIE 1 135 NO Chge/Shw
201 THOMAS CHERRY BUILDING 1 102 NO Chge/Shw
201 THOMAS CHERRY BUILDING 3 312 NO Chge/Shw
218 631 Swanston St. 0 G13 YES Chge/Shw
218 631 Swanston St. 0 G14 YES Chge/Shw
218 631 Swanston St. 1 117 NO Toilet/Shw
220 780 Elizabeth Street 3 314 YES Chge/Shw
243 715 Swanston Street 1 113 YES Chge/Shw
246 550 Swanston Street 1 114 YES Chge/Shw
246 550 Swanston Street 1 115 YES Chge/Shw
262 228 QUEENSBERRY ST. 0 G06 YES Chge/Shw
262 228 QUEENSBERRY ST. 0 G06A YES Chge/Shw
263 234 QUEENSBERRY ST. 0 G53 NO Chge/Shw
263 234 QUEENSBERRY ST. 0 G55 NO Chge/Shw
266 258 Queensberry Street 2 219 YES Chge/Shw
308 856-858 SWANSTON ST. 0 04 NO Chge/Shw
400 VET PRECLIN CTR PARKVILLE 0.1 LG09A NO Chge/Shw
400 VET PRECLIN CTR PARKVILLE 5 512 NO Chge/Shw

 


top of page